Yukon has been delivering French-language services to its French-speaking citizens since 1988, when the Languages Act was proclaimed. The Canada-Yukon Language Agreement signed in April 1988 assured that Canada would "bear all costs incurred in developing, enhancing and implementing French language rights and services in Yukon."
CURRENT CONTEXT
Community funding: Yukon has agreed that the use of funds in the Canada-Yukon Funding Agreement are for French language services to the community and should not be used to fund community projects unless the project is specifically for the community to deliver a service on behalf of the Yukon Government. In 2004–2005, the amount of funding that Yukon provided to the Association franco-yukonnaise (AFY) for community projects was $140,000. In 2005–2006, Canada increased the Association franco-yukonnaise's (AFY) funding by $140,000 and left Yukon's funding at $1.35 million thus providing a net increase of $140,000 for Yukon. While this was in place for a year, it was expected that Canada would identify funds to continue this arrangement for the next 3 years of the 5 year cycle. For 2005–2006, this additional funding permitted Yukon to maintain the percentage reimbursement for the 2 legislative counsels in Justice.
OUTSTANDING ISSUES Health programs: There were no clauses referring to French language services in the devolution agreements between Canada and Yukon for the Whitehorse General Hospital in 1993 and universal health programs in 1997. The community has long sought a resolution to this issue. In 2002, Health Canada asked Yukon to submit a plan for the implementation of French language services for these 2 areas. Yukon submitted a 5-year plan to Canada in October 2003. To date, there has been no response from Canada regarding the funding of this plan. The community is becoming impatient and is considering going forward with a court case against Canada and Yukon to obtain a resolution. Yukon would like to avoid court action and needs Canada's assistance in resolving this issue as soon as possible.
Prepare an awareness campaign to highlight Yukon's obligations to deliver French language services to be presented to all GY departments in the 2007 calendar year.
The community leadership have met with the premier and key cabinet ministers in community and individual consultations and have asked that Yukon seek adequate funding from Canada to meet its obligations in providing French language services.
| Objective 1 | 2006-2007 |
|---|---|
| Federal Contribution | 0 |
| Territorial Contribution | In-kind |
| Planned actions/Measures | Expected Results | Performance Indicators | Budget Notes |
|---|---|---|---|
|
|
| In kind contributions include time of senior policy, staffing and training staff at the Public Service Commission, the Yukon Bureau of Statistics, senior managers and deputy ministers. Special project funding |
| Objective 2 | 2006-2007 |
| Federal Contribution | 1,550,000 |
| Territorial Contribution | 214,000 |
| Planned actions/Measures | Expected Results | Performance Indicators | Budget Notes |
|---|---|---|---|
1. Justice a) Translate legislation (2 full-time legislative counsels, 1 support staff), specialized software, computer upgrades, training and resource materials b) Provide court-related services in French - counter clerk and court interpretation c) Advertising, design and printing of program materials aimed at the public (inmate handbooks, fine option rate changes, Family Violence Protection Unit program pamphlets, Corrections Act consultation 2. Communications a) Counter staff at Motor Vehicles Branch and at Main Inquiry Desk b) Advertising and design and print promotional materials and forms (e.g. Fact sheets, ad campaigns, directories, fishing, hunting and trapping regulations; home repair, social housing and employment program information; youth and women's programs, boards and committees; signage inside and outside government buildings, campgrounds, etc.) c) Website: Home pages for government and each department are translated and available with more information and links in the priority areas d) Bilingual print services: coordinator partial salary; printing statutes, regulations and Gazette in French 3. Economic Development a) French-speaking front-line staff at both Whitehorse and Dawson Visitor Reception Centres b) Advertising and program materials, particularly for Tourism (signs, forms, fund applications, various publications) 4. Health and Social Services a) Advertising and design and print of program and promotional materials b)Front-line staff: 2 Social workers, 1 Childcare worker, 2 Community health nurses and a Health Services officer c)Mental health contract d) Partnership with community in providing health services 5.Education a) Educational material used by local French and immersion schools in areas of heritage, environment 6. Public safety a) Advertising and design and print program materials: winter driving campaigns, bicycle safety, road safety, safe driving, highway driving brochure, bear safety, camping and wildlife safety practices, alcohol awareness, safety kits and ad campaigns aimed at women 7. French Language Services Directorate a) Translation: 3 Translator/Revisers, 1.2 Translation Assistants, 1 Web Coordinator, translation contracts to handle volume at critical periods, specialized software and software support, computers, training (and travel) and translation tools b) Develop awareness campaign. Presentation to employees and management teams in all departments beginning January 1, 2007. Regular module in orientation course for new employees offered 3-4 times a year. c) Staff positions: Director, Office administrator, travel for networking, training d) Communications officer e) French Language Training for Yukon Government employees - day and evening classes and immersion | 1. a) Acts, regulations, ministerial orders and orders in council are translated b) French language services are available at court counter and in court c) Public promotional documents, forms and brochures are available in French and distributed for most effective usage 2. a) French-speaking clients have access to services in French at Motor Vehicles Branch and Main Inquiry Desk by phone and in person b) Public promotional documents, forms and brochures are available and distributed for most effective usage and all pertinent government signage is in French. c) Relevant public information is available on line in the priority areas identified by the Francophone community d) Printing of government material conforms to Languages Act and all legislation, regulations, statutes are printed in French. 3. a) Local residents and tourists have access to information, referrals to local businesses for tourism planning b) Public promotional documents, forms and brochures are available and distributed for most effective usage. 4. a)Advertising and program materials are produced in French b)Services available in French in-person or by phone c) Services are available in French on request d) Resources are maximized by effective collaboration of federal and territorial governments and NGOs in Partenariat communauté en santé 5. a) Ensures availability and usage of material and appropriate distribution 6. a) Public safety information and promotional campaigns are available in French 7. a) Ensures quality and timely translation of government documents and website in priority areas b) Management and employees fully understand Yukon's obligations under the Languages Act and have pertinent information on policies and tools to meet them. c) Leadership, direction and advice in development, implementation and evaluation of government-wide French language service delivery plan. Effective coordination with other government departments/agencies in allocating and reporting appropriately on financial resources. Effective negotiations with Canada result in adequate funding to deliver on Language Act obligations. Represent Yukon at national level d) Government is supported by a coordinated communications plan and effective tools e) Greater capacity of government employees to understand and speak in French | 1. a) Quantity, quality and timeliness b) Active offer of services, quantity of services requested and offered, community feedback, equity in service delivery. c) Quality of materials and effective distribution in consultation with community, use of French language newspaper Aurore boréale for advertising. 2. a) Availability of services, number of requests, complaints. b) Quality of materials and effective distribution in consultation with community; use of French language newspaper Aurore boréale for advertising, planning life cycle of signage, quality. c) Equity in availability of pertinent information in priority areas, quality and presentation of material, user friendliness. d) Number and quality of new materials developed, effective distribution and availability. 3. a) Active offer of services, quantity of services requested and offered, community feedback, equity in service delivery b) Quality of materials and effective distribution in consultation with community, use of French language newspaper Aurore boréale for advertising 4. a) Quality of materials and effective distribution in consultation with community, use of French language newspaper Aurore boréale for advertising b) Active offer of services; quantity of services requested and offered, community feedback, equity in service delivery c) Active offer of services, quantity of services requested and offered, community feedback, equity in service delivery d) Number and quality of cooperative ventures. 5. a) Adequacy of distribution and notice to schools and teachers, teachers' resource centre, actual use and feedback from schools 6. a) Quality of materials and effective distribution in consultation with community, use of French language newspaper Aurore boréale for advertising 7. a) Quantity, quality and timeliness of translation, client satisfaction b) Number of sessions offered, attendance rate and feedback on evaluation forms c) quality of government's French language services plan; effective negotiation for funding, efficient distribution of financial resources to obtain best service delivery, satisfactory audits of financial management d) Community feedback, effective implementation of communications plan e) Number of employees taking courses, number and types of courses available, client feedback | Each department appoints a French language services coordinator who coordinates planning, implementation and reporting (not compensated by Canada-Yukon Funding Agreement). All salary costs for bilingual positions at key service points are capped at the current level until the bilingual staffing policy is completed. Full salaries with collective agreement increases are budgeted for core positions in Justice and in the Directorate of French Language Services to meet the obligations under the Languages Act. French language training is not covered by the Canada-Yukon contribution agreement. |
| Objective 3 | 2006-2007 |
| Federal Contribution | 0 |
| Territorial Contribution | In-kind |
| Planned actions/Measures | Expected Results | Performance Indicators | Budget Notes |
|---|---|---|---|
|
|
| In-kind contributions from Yukon include time of senior managers and deputy ministers, French language services coordinators and communications officers in departments to consult with community in priority sectors. |
| Objectives | Federal 2006-07 | Territorial 2006-07 | Total |
|---|---|---|---|
| Objective 1 - Strengthen the Policy, Legislative and Administrative Framework | In kind | ||
| Objective 2 - Support Service Development, Planning and Delivery in a Priority Area | $1,550,000 | $214,000 + In-kind | $1,764,000 |
| Objective 3 - Ensure formal Communication and Consultation with the Community | In kind | ||
| Total | $1,550,000 | $214,000 | $1,764,000 |
Services - Yukon